Product images are for illustrative purposes only and may not reflect the actual product.
| 28 PPM A4 ECOSYS Stand Alone Printer with Duplex
Pricing Applies to Current SOH Only |
|
| Item Code | : | 1102HS3AS0 | Price $AUD | : | $439.59 inc GST $399.63 ex GST $488.99 RRP |
| Vendor | : | Kyocera |
| Stock | : | 44 |
| Weight | : | 14.13 kg |
| Brochure | : |  | | |
|
| TECHNOLOGY | : | Kyocera ECOSYS, Laser |
| RESOLUTION | : | 1200 x 1200 dpi |
| ENGINE SPEED | : | Up to 28 pages per minute A4 |
| TIME TO FIRST PAGE | : | 6 seconds or less , Warm-up time : 19 seconds |
| PROC | : | PowerPC 405F5 / 360 MHz |
| MEM | : | Std 32 MB + ECOmemory, max 544 MB (1 DDR DIMM SLOT Available) |
| INTERFACE | : | USB 2.0 (Hi-Speed), KUIO-LV interface slot |
| TRAYS | : | INPUT : 250-sheet universal paper cassette, 60-120g/m2, A4, A5, A6, B5, Letter, Legal, Custom(105 x 148 mm to 215.9 x 297 mm)
50-sheet multi-purpose tray, 60-220 g/m2, A4, A5, A6, B5,Letter, Custom (70 x 148 mm to 215.9 x 356mm) |
| TRAYS | : | OUTPUT CAPACITY: 250 sheets face-down |
| AUTO DUPLEX | : | standard |
| EMULATIONS | : | PCL6/PCL5e inc PJL, KPDL 3 (PostScript 3 compatible) with automatic emulation sensing(AES), Line Printer, IBM Proprinter X24E, Epson LQ-850, Diablo 630 |
| CONTROLLER LANGUAGE | : | PRESCRIBE |
| FONTS | : | 80 outline fonts accessible in all emulations,
1 bitmap font, 45 types of one-dimensional barcodes plus
two-dimensional barcode PDF-417, |
| DOWNLOADABLE FONTS | : | Kyocera, PCL, TrueType,Type 1, Type 3 format |
| DUTY CYCLE | : | Max 20,000 pages per month , average 2000 pages per month
DIMENSIONS (W x D x H): Main unit: 375 x 393 x 250 mm |
| WEIGHT | : | Main unit inc toner: Approx. 10 kg
| |